<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mews Developers</title>
	<atom:link href="https://developers.mews.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://developers.mews.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Jul 2026 09:03:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://developers.mews.com/wp-content/uploads/cropped-MEWS_ICON_BLACK-1-32x32.png</url>
	<title>Mews Developers</title>
	<link>https://developers.mews.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From 30 Seconds to 200ms: What a Slow Search Taught Us About Scale</title>
		<link>https://developers.mews.com/scaling-guest-search-from-30-seconds-to-200ms/</link>
		
		<dc:creator><![CDATA[David Black &#38; Jakub Saksa]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 08:50:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Backend]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10276</guid>

					<description><![CDATA[When a guest search hit 13 million records, a hidden scaling problem became a 150x performance win.]]></description>
										<content:encoded><![CDATA[<p>There’s a certain kind of issue that only reveals itself when you’re successful. Not a logic error, not a race condition, but something quieter and more humbling: a solution that simply wasn’t built for the size you’ve grown into. This is the story of one of those moments, what we found when we looked closely, and how we learned from it, then turned it into a meaningful step forward.</p>
<p><a href="https://developers.mews.com/scaling-guest-search-from-30-seconds-to-200ms/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Designers just needed a way in</title>
		<link>https://developers.mews.com/designers-just-needed-a-way-in/</link>
		
		<dc:creator><![CDATA[Adi Tamches]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 06:05:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10294</guid>

					<description><![CDATA[The question isn't whether designers will be replaced. It's whether they'll follow the experience wherever it lives.]]></description>
										<content:encoded><![CDATA[<p>On building end-to-end ownership as a designer in an AI-first world There’s a conversation happening in design circles right now about whether our role is disappearing. Whether AI is coming for our relevance, our seat at the table, our reason to exist. I don’t know what the future looks like. Nobody does. But I’ve spent the last several months doing work I couldn’t have done two years…</p>
<p><a href="https://developers.mews.com/designers-just-needed-a-way-in/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The most human PMS</title>
		<link>https://developers.mews.com/the-most-human-pms/</link>
		
		<dc:creator><![CDATA[Tamara Spir]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 08:50:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10242</guid>

					<description><![CDATA[Across six US cities, hospitality workers carried invisible emotional labor, using personal workarounds to deliver the care their tools couldn't support.]]></description>
										<content:encoded><![CDATA[<p>What the US taught us about hospitality, emotional labor, and service as care I want to start with something personal, because I think it matters for what follows. I’m Latin American. I grew up in a culture where hospitality isn’t a job, it’s how people show they love you. Serving someone well, anticipating what they need before they ask, noticing them: these are acts of care. They’re my love…</p>
<p><a href="https://developers.mews.com/the-most-human-pms/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Code generation is now cheap, code review still isn’t</title>
		<link>https://developers.mews.com/code-generation-is-cheap-review-remains-costly/</link>
		
		<dc:creator><![CDATA[Nate Goethel]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 08:00:38 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10222</guid>

					<description><![CDATA[AI has made writing code cheap. Human review is now the bottleneck. Here’s how one team used AI risk scoring to speed up PR reviews without sacrificing quality.]]></description>
										<content:encoded><![CDATA[<p>Per-engineer PR throughput has gone up a lot in the last year. Reviewer capacity hasn’t. My team has been running an experiment for the last few weeks to find out what to do about that, and we have some early results worth sharing. For most of the first two decades of commercial software development, the primary owner of code quality was the person who wrote the code. You shipped it…</p>
<p><a href="https://developers.mews.com/code-generation-is-cheap-review-remains-costly/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mews R&#038;D Check-In with Petr Bambušek</title>
		<link>https://developers.mews.com/mews-rd-check-in-with-petr-bambusek/</link>
		
		<dc:creator><![CDATA[Gabriela Řehoutová]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 09:42:42 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Frontend]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10193</guid>

					<description><![CDATA[In this episode of the R&#38;D Check-in at Mews, host Jan Meissner speaks with Petr Bambušek, Senior Staff Frontend Engineer, about how frontend engineering and the Staff Engineer role have evolved in a fast-scaling tech company. Petr reflects on his path from early startup “do-everything” work to frontend specialization and later engineering leadership roles, including [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this episode of the R&D Check-in at Mews, host Jan Meissner speaks with Petr Bambušek, Senior Staff Frontend Engineer, about how frontend engineering and the Staff Engineer role have evolved in a fast-scaling tech company. Petr reflects on his path from early startup “do-everything” work to frontend specialization and later engineering leadership roles, including stepping in and out of…</p>
<p><a href="https://developers.mews.com/mews-rd-check-in-with-petr-bambusek/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>AI-Driven Development Without Losing Quality &#038; Control</title>
		<link>https://developers.mews.com/ai-driven-development-without-losing-quality-and-control/</link>
		
		<dc:creator><![CDATA[Vasileios Kougioumtzis]]></dc:creator>
		<pubDate>Thu, 28 May 2026 07:37:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10160</guid>

					<description><![CDATA[How we used AI to ship a financial backend faster—without losing control, quality, or understanding.]]></description>
										<content:encoded><![CDATA[<p>Can AI be trusted to help build backend services that handle financial transactions? We had doubts. We also had one quarter to ship something that would traditionally take two or three, so we went on the journey to find out. We introduced AI as a first-class collaborator in every phase of the development life cycle: refining product requirements, domain exploration, system architecture…</p>
<p><a href="https://developers.mews.com/ai-driven-development-without-losing-quality-and-control/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What It Means to Be a Product Builder at Mews</title>
		<link>https://developers.mews.com/what-it-means-to-be-a-product-builder-at-mews/</link>
		
		<dc:creator><![CDATA[Quintin Botes]]></dc:creator>
		<pubDate>Fri, 22 May 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10000</guid>

					<description><![CDATA[At Mews, Product Builders own the full path from problem to outcome. Quintin Botes shares how the role blends engineering, discovery, AI tooling and fast experimentation.]]></description>
										<content:encoded><![CDATA[<p>When people ask what a Product Builder is, the short version is this: I am not here to wait for a perfect spec, pick up a ticket and disappear after the merge. I am here to find worthwhile problems, validate them quickly, build the thing, ship it and stay close enough to see whether it actually helped. That is the core of the role at Mews. At Mews, the role was created as a deliberate…</p>
<p><a href="https://developers.mews.com/what-it-means-to-be-a-product-builder-at-mews/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mews R&#038;D Check-In with Markéta Willis</title>
		<link>https://developers.mews.com/mews-rd-check-in-with-marketa-willis/</link>
		
		<dc:creator><![CDATA[Gabriela Řehoutová]]></dc:creator>
		<pubDate>Wed, 13 May 2026 20:52:08 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Frontend]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10135</guid>

					<description><![CDATA[In this episode, Jan Meissner sits down with Markéta Willis, our Software Engineer and content creator, to explore her shift from languages into IT, and what she learned along the way. They discuss how breaking into tech is not just about learning to code, but managing the mental and emotional challenges that come with a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this episode, Jan Meissner sits down with Markéta Willis, our Software Engineer and content creator, to explore her shift from languages into IT, and what she learned along the way. They discuss how breaking into tech is not just about learning to code, but managing the mental and emotional challenges that come with a complete career change. What started as sharing her journey online quickly…</p>
<p><a href="https://developers.mews.com/mews-rd-check-in-with-marketa-willis/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Navigation is the real cost of AI coding agents</title>
		<link>https://developers.mews.com/navigation-is-the-real-cost-of-ai-coding-agents/</link>
		
		<dc:creator><![CDATA[Fredrik Claesson]]></dc:creator>
		<pubDate>Mon, 04 May 2026 07:56:34 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10039</guid>

					<description><![CDATA[Context King reduces navigation overhead for AI coding agents in large codebases by guiding them to the right code faster and with fewer tokens.]]></description>
										<content:encoded><![CDATA[<p>Twenty minutes into a token-burning grep across 20,000 files, my AI agent still hadn’t found where retry handling lives. I work on the Fintech platform at Mews, where our core product is a C# monolith that size, and if you have ever used AI coding agents inside something that big you know the wall I hit. The tools are genuinely impressive once they know where to look. The problem is getting them…</p>
<p><a href="https://developers.mews.com/navigation-is-the-real-cost-of-ai-coding-agents/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How I Use AI to Manage A Tribe Without Losing the Plot</title>
		<link>https://developers.mews.com/using-ai-to-manage-a-tribe/</link>
		
		<dc:creator><![CDATA[Michael Ruml]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Leadership]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9956</guid>

					<description><![CDATA[An AI-augmented journal that turns scattered Slack threads, Confluence pages, and meetings into a living map of your work, so you can pick up any leadership thread without rebuilding context from scratch.]]></description>
										<content:encoded><![CDATA[<p>I lead about 30 engineers at Mews. My calendar is a mosaic of 1:1s, cross-team syncs, and strategic discussions, each requiring a completely different mental model. By the time I finish my fourth meeting of the day, the first one feels like it happened last week. The hardest part of my job isn’t making decisions. It’s remembering where I left off. Engineering directors don’t write…</p>
<p><a href="https://developers.mews.com/using-ai-to-manage-a-tribe/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Your release notes are a product lever—treat them like one</title>
		<link>https://developers.mews.com/your-release-notes-are-a-product-lever/</link>
		
		<dc:creator><![CDATA[Stephan Delbos]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 11:27:43 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9942</guid>

					<description><![CDATA[Release notes aren’t just updates. Done well, they drive adoption, alignment, and real product impact.
]]></description>
										<content:encoded><![CDATA[<p>If a feature ships without documentation, does it exist? Most product teams would say yes. I don’t think that’s true. Because: Product = functionality + content And without content, your product is incomplete. Release notes are where this becomes obvious… and they’re one of the most underused assets in product teams. Often true—but not because they don’t…</p>
<p><a href="https://developers.mews.com/your-release-notes-are-a-product-lever/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mews R&#038;D Check-In with Alex Ratman</title>
		<link>https://developers.mews.com/mews-rd-check-in-with-alex-ratman/</link>
		
		<dc:creator><![CDATA[Gabriela Řehoutová]]></dc:creator>
		<pubDate>Tue, 14 Apr 2026 09:00:56 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Frontend]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=10122</guid>

					<description><![CDATA[In this episode, our host Jan Meissner sits down with Alex Ratman, Senior Software Engineer at Mews and a self-proclaimed observability enthusiast. Alex shares the story of how a performance gap on the customer side led his team to build the first true observability solution for frontend engineering at Mews—moving from being &#8220;blind&#8221; to having [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this episode, our host Jan Meissner sits down with Alex Ratman, Senior Software Engineer at Mews and a self-proclaimed observability enthusiast. Alex shares the story of how a performance gap on the customer side led his team to build the first true observability solution for frontend engineering at Mews—moving from being “blind” to having eyes on every interaction. The conversation goes deep…</p>
<p><a href="https://developers.mews.com/mews-rd-check-in-with-alex-ratman/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mews R&#038;D Check-In with Sofía Santos</title>
		<link>https://developers.mews.com/mews-rd-check-in-with-sofia-santos/</link>
		
		<dc:creator><![CDATA[Gabriela Řehoutová]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 09:54:45 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9936</guid>

					<description><![CDATA[In this episode, our host Jan Meissner sits down with Sofía Santos, Staff Service Designer in the Growth Tribe at Mews. Sofía shares her unique perspective on what it means to design for the entire customer journey—from the first interaction with a brand to the complex onboarding and support systems that keep a product running. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this episode, our host Jan Meissner sits down with Sofía Santos, Staff Service Designer in the Growth Tribe at Mews. Sofía shares her unique perspective on what it means to design for the entire customer journey—from the first interaction with a brand to the complex onboarding and support systems that keep a product running. The conversation explores how a service designer’s way of thinking…</p>
<p><a href="https://developers.mews.com/mews-rd-check-in-with-sofia-santos/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Who&#8217;s really writing your code? </title>
		<link>https://developers.mews.com/whos-really-writing-your-code/</link>
		
		<dc:creator><![CDATA[Toni Esteso]]></dc:creator>
		<pubDate>Thu, 19 Feb 2026 09:12:40 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9911</guid>

					<description><![CDATA[From AI skeptic to daily user: how coding with AI changed not just productivity, but responsibility. Writing less code now means owning more.]]></description>
										<content:encoded><![CDATA[<p>I’ll admit it, I was one of those engineers who rolled their eyes at AI coding tools. GitHub Copilot suggestions felt intrusive, and the idea of letting a Large Language Model (LLM) write production code seemed reckless at best. Then I tried Cursor for the first time and I started seeing the endless possibilities. It wasn’t great at the beginning but after investing some time, everything changed.</p>
<p><a href="https://developers.mews.com/whos-really-writing-your-code/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2025 at Mews: Our R&#038;D community year in review</title>
		<link>https://developers.mews.com/2025-at-mews/</link>
		
		<dc:creator><![CDATA[Tereza Vankova]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 11:28:06 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9840</guid>

					<description><![CDATA[Annual wrap-up of your favorite R&#038;D community, where you may have met us and what content we produced.]]></description>
										<content:encoded><![CDATA[<p>Without overemphasis, we can say that 2025 was one of the most active years ever for the R&D community at Mews. We optimized our internal processes so we can support as many colleagues as possible while still providing teams with individual care. Not only did we achieve last year’s goals, but we also took a significant step forward. Our R&D Community members were active in more than 15 cities…</p>
<p><a href="https://developers.mews.com/2025-at-mews/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mews R&#038;D MiniPodcast with Rui Oliveira</title>
		<link>https://developers.mews.com/mews-rd-minipodcast-with-rui-oliveira/</link>
		
		<dc:creator><![CDATA[Karolína Krámková]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 12:23:59 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9901</guid>

					<description><![CDATA[In this episode, our host Jan Meissner sits down with Rui Oliveira, Senior Product Manager in Mews Platform Enablement Tribe. Rui shares his unconventional path into product—from studying electrical engineering and building betting automations at his university, to shaping product across industries like e-commerce, agriculture, manufacturing, and now hospitality at Mews. The conversation dives into [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this episode, our host Jan Meissner sits down with Rui Oliveira, Senior Product Manager in Mews Platform Enablement Tribe. Rui shares his unconventional path into product—from studying electrical engineering and building betting automations at his university, to shaping product across industries like e-commerce, agriculture, manufacturing, and now hospitality at Mews.</p>
<p><a href="https://developers.mews.com/mews-rd-minipodcast-with-rui-oliveira/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Kickoff Like a Pro: Why Your Project’s First Step Should Be Its Most Exciting  </title>
		<link>https://developers.mews.com/kickoff-like-a-pro/</link>
		
		<dc:creator><![CDATA[Hugo Oliveira]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 08:30:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9844</guid>

					<description><![CDATA[A project kickoff is more than a calendar invite, it’s your chance to align the team, clarify goals, and surface risks before building begins.]]></description>
										<content:encoded><![CDATA[<p>Ready to launch a new project? Hold up! Don’t dive straight into the deep end—make sure you’ve warmed up and high-fived your teammates first. That’s what a project kickoff is all about! It’s the moment everyone gathers, agrees on what you’re building (and why), and walks away pumped for the journey ahead. Think of a kickoff as the group selfie before the marathon. It’s more than a calendar…</p>
<p><a href="https://developers.mews.com/kickoff-like-a-pro/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mews R&#038;D MiniPodcast with Jiří Vinárek</title>
		<link>https://developers.mews.com/mews-rd-minipodcast-with-jiri-vinarek/</link>
		
		<dc:creator><![CDATA[Karolína Krámková]]></dc:creator>
		<pubDate>Tue, 25 Nov 2025 09:31:53 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9836</guid>

					<description><![CDATA[In this episode, our host Jan Meissner sits down with Jiří Vinárek, our Staff Data Scientist, to demystify the world of data. What’s the real difference between data engineers, analysts, and scientists? How do these roles work together to transform raw information into powerful insights? And why does good data feel a bit like high-octane [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this episode, our host Jan Meissner sits down with Jiří Vinárek, our Staff Data Scientist, to demystify the world of data. What’s the real difference between data engineers, analysts, and scientists? How do these roles work together to transform raw information into powerful insights? And why does good data feel a bit like high-octane fuel for AI? Jiří shares his journey from studying…</p>
<p><a href="https://developers.mews.com/mews-rd-minipodcast-with-jiri-vinarek/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Granular Permissions in Mews: More Control, Less Chaos  </title>
		<link>https://developers.mews.com/granular-permissions-in-mews/</link>
		
		<dc:creator><![CDATA[Rui Oliveira]]></dc:creator>
		<pubDate>Tue, 18 Nov 2025 07:45:07 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9819</guid>

					<description><![CDATA[Granular permissions at Mews give the right people the right access—making work safer, simpler, and more efficient.
]]></description>
										<content:encoded><![CDATA[<p>When I was 12, my parents trusted me with the house keys… but not the car keys. Sensible. I could get in, feed the dog (and myself), and not burn down the place. Handing me the car would have been chaos. In Mews, we face a similar challenge: giving the right team members access to the right tools without creating risk or confusion. That’s the philosophy behind granular permissions: give every…</p>
<p><a href="https://developers.mews.com/granular-permissions-in-mews/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mews R&#038;D MiniPodcast with Roger Ribas</title>
		<link>https://developers.mews.com/mews-rd-minipodcast-with-roger-ribas/</link>
		
		<dc:creator><![CDATA[Karolína Krámková]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 14:14:34 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9829</guid>

					<description><![CDATA[In this episode, our host sits down with Roger Ribas, Senior Engineering Manager of Technical Security at Mews, to explore how building a proactive security program can protect both products and customers. Roger shares how his team approaches security beyond development, tackling live threats, phishing, AI risks, and operational resilience, while enabling product teams to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this episode, our host sits down with Roger Ribas, Senior Engineering Manager of Technical Security at Mews, to explore how building a proactive security program can protect both products and customers. Roger shares how his team approaches security beyond development, tackling live threats, phishing, AI risks, and operational resilience, while enabling product teams to innovate safely.</p>
<p><a href="https://developers.mews.com/mews-rd-minipodcast-with-roger-ribas/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>“In the Age of AI, Intuition Might Just Be Our Most Valuable Design Tool” — But Is It?  </title>
		<link>https://developers.mews.com/how-mews-reimagined-personas/</link>
		
		<dc:creator><![CDATA[Marina Rico]]></dc:creator>
		<pubDate>Tue, 04 Nov 2025 07:30:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9719</guid>

					<description><![CDATA[Turning failed personas into living, AI-powered tools that drive empathy, insight, and smarter design decisions.]]></description>
										<content:encoded><![CDATA[<p>Some weeks back, I gave a talk at the Hatch Conference. I shared how our Mews Design Ops team, where I work as a Senior Strategic Service Designer, turned a failed attempt at implementing personas into a powerful lesson on introducing design frameworks into complex organizations. At Mews, we’ve made deliberate choices to become more customer-centric. It starts with how we organize ourselves…</p>
<p><a href="https://developers.mews.com/how-mews-reimagined-personas/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>When Restaurant Staff Outsmart Your Technology: Lessons from F&#038;B Masters at CoolRooms Hotels</title>
		<link>https://developers.mews.com/restaurant-staff-outsmart-technology/</link>
		
		<dc:creator><![CDATA[Tamara Spir]]></dc:creator>
		<pubDate>Fri, 31 Oct 2025 08:46:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9695</guid>

					<description><![CDATA[Mews' product team in charge of our Point of Sales (POS) system—the software restaurants use to take orders and process payments—went to visit one of our hotel clients, CoolRooms Palacio de Atocha, and had follow-up conversations with the team at CoolRooms Palacio de Villapanés in Sevilla.]]></description>
										<content:encoded><![CDATA[<p>Mews’ product team in charge of our Point of Sales (POS) system—the software restaurants use to take orders and process payments—went to visit one of our hotel clients, CoolRooms Palacio de Atocha, and had follow-up conversations with the team at CoolRooms Palacio de Villapanés in Sevilla. The plan was simple: understand workflows, identify pain points, validate our assumptions about how food and…</p>
<p><a href="https://developers.mews.com/restaurant-staff-outsmart-technology/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>A Better Way to Measure Upsell Performance: Wilson Confidence Intervals</title>
		<link>https://developers.mews.com/better-way-to-measure-upsell-performance/</link>
		
		<dc:creator><![CDATA[Alejandro Cabrera]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 13:00:47 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Data]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9742</guid>

					<description><![CDATA[At Mews, we try to go above and beyond to help hotels increase their bottom-line revenue. One way we do this is by continuously exploring how our clients use Mews products :  what works, what doesn’t, and where there’s untapped opportunity. ]]></description>
										<content:encoded><![CDATA[<p>At Mews, we try to go above and beyond to help hotels increase their bottom-line revenue. One way we do this is by continuously exploring how our clients use Mews products : what works, what doesn’t, and where there’s untapped opportunity. As part of this effort, we were investigating upsell performance across properties, looking for patterns we could turn into concrete recommendations.</p>
<p><a href="https://developers.mews.com/better-way-to-measure-upsell-performance/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mews R&#038;D MiniPodcast with Stephan Delbos</title>
		<link>https://developers.mews.com/mews-rd-minipodcast-with-stephan-delbos/</link>
		
		<dc:creator><![CDATA[Karolína Krámková]]></dc:creator>
		<pubDate>Thu, 23 Oct 2025 13:18:42 +0000</pubDate>
				<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9806</guid>

					<description><![CDATA[In this episode, our host sits down with Stephan Delbos, Senior Director of Product Knowledge Activation at Mews, to explore how bringing documentation, education, and knowledge management together can transform the user experience. Stephan shares how his team is shaping an AI-first approach to content creation, from internal GPT-powered documentation to smarter onboarding through Mews [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In this episode, our host sits down with Stephan Delbos, Senior Director of Product Knowledge Activation at Mews, to explore how bringing documentation, education, and knowledge management together can transform the user experience. Stephan shares how his team is shaping an AI-first approach to content creation, from internal GPT-powered documentation to smarter onboarding through Mews University…</p>
<p><a href="https://developers.mews.com/mews-rd-minipodcast-with-stephan-delbos/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Goodbye Webpack, Hello Rspack (and 80% Faster Builds)</title>
		<link>https://developers.mews.com/goodbye-webpack-hello-rspack-and-80-faster-builds/</link>
		
		<dc:creator><![CDATA[Honza Hrubý]]></dc:creator>
		<pubDate>Tue, 21 Oct 2025 12:09:39 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9722</guid>

					<description><![CDATA[We migrated our massive frontend monorepo from Webpack to Rspack, cutting startup time from three minutes to just ten seconds and reducing build times by 80%. Learn how we made the switch, tackled migration challenges, and transformed our developer experience with Rust-powered performance.
]]></description>
										<content:encoded><![CDATA[<p>When your local dev server takes longer to start than your coffee machine, it’s time for a change. Our frontend builds had become painfully slow, and Webpack was struggling to keep up. So we migrated our entire frontend monorepo to Rspack, cutting startup time from three minutes to just ten seconds. In this post, I’ll walk through why we chose Rspack, how we executed the migration…</p>
<p><a href="https://developers.mews.com/goodbye-webpack-hello-rspack-and-80-faster-builds/" rel="nofollow">Source</a></p>]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How Mews stabilized software quality after rapid growth</title>
		<link>https://developers.mews.com/how-mews-stabilized-software-quality-after-rapid-growth/</link>
		
		<dc:creator><![CDATA[Jakub Saksa]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 08:31:00 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Engineering]]></category>
		<guid isPermaLink="false">https://developers.mews.com/?p=9686</guid>

